Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $138 | Williams, Rashelle (Bumpass, VA) |
| $131 | Jaeger, Terry (Mineral, VA) |
| $125 | Reynolds, Randy (Bumpass, VA) |
| $125 | Johnson, William L (Bumpass, VA) |
| $125 | Skinner, Ronald (Bumpass, VA) |
| $125 | Fawley, Joann (Louisa, VA) |
| $122 | Hall, Jerry C (Mineral, VA) |
| $120 | Walker, Joseph J (Gordonsville, VA) |
| $110 | Ballif, Trevor (Keswick, VA) |
| $110 | Johnson, Suzanne (Mineral, VA) |
| $110 | Munger, David (Bumpass, VA) |
| $104 | Marshall, Sarah (Louisa, VA) |
| $104 | Harte, Vicky (Louisa, VA) |
| $104 | Portner, Wesley (Mineral, VA) |
| $104 | Enloe, Don (Mineral, VA) |
| $104 | Schoelen, Kimberly (Bumpass, VA) |
| $104 | Read, Edward J Jr (Mineral, VA) |
| $104 | Shiflett, Donald (Troy, VA) |
| $104 | Brini, Ralph (Montpelier, VA) |
| $104 | Nolan, Robert (Mineral, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.