Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $104 | Beagle Tate, Andrea (Bumpass, VA) |
| $104 | Alspaugh, Loyd (Bumpass, VA) |
| $104 | Brouwer, Ronald (Louisa, VA) |
| $104 | Stower, Jeff (Mineral, VA) |
| $104 | Etzler, Dianne (Louisa, VA) |
| $104 | Cromwell, James (Bumpass, VA) |
| $104 | Dalton, Clinton (Louisa, VA) |
| $100 | Vesely, Paul (Louisa, VA) |
| $100 | Stewart, Donna (Louisa, VA) |
| $100 | Ramsey, William E (Mineral, VA) |
| $100 | Hulsebusch, Joseph (Bumpass, VA) |
| $100 | Peters, Robert W (Bumpass, VA) |
| $100 | Booth, James (Bumpass, VA) |
| $100 | Taylor, Linda C (Zion Crossroads, VA) |
| $100 | Wyatt, Judith (Bumpass, VA) |
| $100 | Stunes, Stacy (Keswick, VA) |
| $100 | Krol, Carolyn R (Mineral, VA) |
| $100 | Schaffer, Harold A (Mineral, VA) |
| $100 | McLaughlin, Anne Marie (Zion Crossroads, VA) |
| $90 | Grill, Steve (Mineral, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.