Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $85 | Schottler, Jane T (Bumpass, VA) |
| $80 | Kaplan, Claire (Troy, VA) |
| $80 | Kufta, Diane (Zion Crossroads, VA) |
| $80 | Winner, Alan (Louisa, VA) |
| $78 | Larch, Patricia (Zion Crossroads, VA) |
| $75 | Kienast, Bettie (Troy, VA) |
| $75 | Byers, Dan W (Bumpass, VA) |
| $75 | Scott-Brice, Joan Q (Louisa, VA) |
| $70 | Drawec, Jo (Zion Crossroads, VA) |
| $69 | Sells, Cathy (Bumpass, VA) |
| $63 | Kelih, Nancy (Louisa, VA) |
| $56 | Poor, Jesse (Bumpass, VA) |
| $50 | Fleshman, Harvey L (Louisa, VA) |
| $50 | Kline, Elinor (Zion Crossroads, VA) |
| $50 | Woolfolk, Cosby L (Louisa, VA) |
| $50 | Sprague, Priscilla K. (Zion Crossroads, VA) |
| $50 | Hardy, Bob (Louisa, VA) |
| $50 | Maher, Richie (Mineral, VA) |
| $50 | Kerestes, Dan (Zion Crossroads, VA) |
| $50 | Thomas, Sleight (Louisa, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.