Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $200 | Beattie, Russell (Louisa, VA) |
| $198 | Knauf, Darlene (Mineral, VA) |
| $195 | Lac, Donna (Mineral, VA) |
| $185 | Breeden, Daniel M Jr (Zion Crossroads, VA) |
| $183 | Bair, Martha (Mineral, VA) |
| $178 | Nedza, John H (Mineral, VA) |
| $175 | Thomas, Lawrence (Louisa, VA) |
| $174 | Burghardt, Barry K Sr (Bumpass, VA) |
| $170 | Wilson, Barbara Jane (Mineral, VA) |
| $168 | Wood, Laurence V (Mineral, VA) |
| $168 | Kibbe, Patricia (Zion Crossroads, VA) |
| $158 | McConnell, Michael (Bumpass, VA) |
| $156 | Taylor, Linda C (Zion Crossroads, VA) |
| $150 | Girouard, Daniel P II (Gordonsville, VA) |
| $150 | Wainright, Jennifer (Troy, VA) |
| $150 | Callie Opies Orchard Restaurant (Mineral, VA) |
| $150 | Burgess, Yolonda W (Louisa, VA) |
| $150 | Ardrey, Elliott (Louisa, VA) |
| $148 | Fletcher, Stacey C (Louisa, VA) |
| $140 | Chrisley, Tony (Mineral, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.