Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $50 | North, Rosalyn B (Troy, VA) |
| $43 | Shifflett, Jessica (Zion Crossroads, VA) |
| $40 | Hoyle, Joanne (Bumpass, VA) |
| $36 | Nedza, John H (Mineral, VA) |
| $35 | Decatur, Bonnie (Gordonsville, VA) |
| $35 | Fox, Natasha (Bumpass, VA) |
| $30 | Heid, Andrea (Maidens, VA) |
| $30 | Oyler, Ricky (Bumpass, VA) |
| $26 | Luttrell, Don (Gordonsville, VA) |
| $25 | Peterson, Margaret J (Zion Crossroads, VA) |
| $25 | Lapan, David (Mineral, VA) |
| $25 | Houlgrave, Lisa H (Bumpass, VA) |
| $22 | Dean, Dalton (Mineral, VA) |
| $12 | Humphreys, Janet (Louisa, VA) |
| $10 | Kufta, Diane (Keswick, VA) |
| $-5 | Lewis, Nancy (Gum Spring, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.