Caroline County
103 Donors Gave $100,049
| Amount | Donor |
|---|---|
| $156 | Opel, Peggy (Ruther Glen, VA) |
| $155 | EM Gray & Son (Milford, VA) |
| $150 | Layton, Brian (Woodford, VA) |
| $150 | Hancock, Katherine (Bowling Green, VA) |
| $150 | Allen, Matthew (Bowling Green, VA) |
| $149 | Presgraves, Betty W (Ruther Glen, VA) |
| $140 | Bissoon, Mark Rajesh (Bowling Green, VA) |
| $135 | Edwards, Shirley K (Woodford, VA) |
| $127 | Dedrick, Joseph (Bowling Green, VA) |
| $125 | McRobie, Rachel Lynn (Ruther Glen, VA) |
| $120 | Wack, Daniel (Fredericksburg, VA) |
| $120 | Faltz, Alphonso (Bowling Green, VA) |
| $112 | Hollandsworth, William (Bowling Green, VA) |
| $107 | Self, Kathleen L (Bowling Green, VA) |
| $104 | Pauley, William Mark (Doswell, VA) |
| $104 | Izadi, Keri (Woodford, VA) |
| $104 | Haase, Susan (Bowling Green, VA) |
| $104 | Biggs, James (Milford, VA) |
| $104 | aldrich, marsha (Ruther Glen, VA) |
| $104 | Norwood, Bradley (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.