Caroline County
103 Donors Gave $100,049
| Amount | Donor |
|---|---|
| $325 | Hubbard, Michael (Bowling Green, VA) |
| $309 | Hubbard, Michael G (Milford, VA) |
| $300 | Cottrell, Richard W (Port Royal, VA) |
| $300 | James, Travis (Ruther Glen, VA) |
| $290 | Eisenbrown, Brittany E (Ruther Glen, VA) |
| $270 | Chenoweth, Ellen F (Ruther Glen, VA) |
| $250 | Hardy, Margaret F (Hanover, VA) |
| $250 | Atlas Pallets (Ruther Glenn, VA) |
| $250 | Atkinson, Mark (Beaverdam, VA) |
| $250 | Sumner, Richard (Ruther Glen, VA) |
| $245 | Kammerer, Annie (Bowling Green, VA) |
| $245 | McWilliams, John (Ruther Glen, VA) |
| $208 | Tyer, Carrie (Ruther Glen, VA) |
| $205 | Conde, Robert (Ruther Glen, VA) |
| $200 | Burke, Cathy (Woodford, VA) |
| $200 | Mandell, Ellen (Bowling Green, VA) |
| $200 | Spradlin, Tamera (Ruther Glen, VA) |
| $200 | Ogle, Daniel L (Woodford, VA) |
| $200 | Garcia, Gilbert (Ruther Glen, VA) |
| $156 | Milliken, John (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.