Caroline County
103 Donors Gave $100,049
| Amount | Donor |
|---|---|
| $38,185 | Atlantic Union Bank (Ruther Glen, VA) |
| $10,500 | Orrock, Bobby (Woodford, VA) |
| $5,000 | Beale, William (Woodford, VA) |
| $3,000 | Redfern Market LLC Operating Account (Ruther Glen, VA) |
| $2,500 | Snead, Emmett C (Fredericksburg, VA) |
| $2,125 | Upshaw, David (Milford, VA) |
| $2,000 | Beale, George William (Woodford, VA) |
| $2,000 | Gray, Gary L (Bowling Green, VA) |
| $2,000 | Fox, Lloyd (Beaverdam, VA) |
| $1,975 | Young, JD (Ruther Glen, VA) |
| $1,400 | Collins, James B Jr (Bowling Green, VA) |
| $1,200 | Sklar, Gerald W (Woodford, VA) |
| $1,050 | Raybin, Nancy L (Bowling Green, VA) |
| $1,030 | Gardiner, Gary Jr (Milford, VA) |
| $1,000 | Bowling Green Healthcare Center (Bowling Green, VA) |
| $1,000 | Anytime Towing and Recovery (Ruther Glen, VA) |
| $1,000 | Leigh-Davis, Francesca (Hanover, VA) |
| $1,000 | Beliles, Benjamin A (Ruther Glen, VA) |
| $1,000 | Khan, Ziad (Rutherglen, VA) |
| $950 | Botkin, Alice (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.