Caroline County
103 Donors Gave $100,049
| Amount | Donor |
|---|---|
| $800 | Driver, Augustus B Jr (Milford, VA) |
| $700 | Russell, Carl J (Ruther Glen, VA) |
| $679 | Freise, Kathy Susan (Beaverdam, VA) |
| $655 | McCready, Sharon (Ruther Glen, VA) |
| $625 | Broaddus, Lynwood D (Milford, VA) |
| $600 | Crovatto, Robert Rudolph Jr (Bowling Green, VA) |
| $600 | Smith, George (Ruther Glen, VA) |
| $575 | Burton, Britt (Woodford, VA) |
| $562 | Rowe, Bernice (Milford, VA) |
| $550 | Simone, Neika (Ruther Glen, VA) |
| $525 | Ferreira, Arthur C (Ruther Glen, VA) |
| $520 | Shea, Michael (Ruther Glen, VA) |
| $500 | Womble, Charles F Jr (Bowling Green, VA) |
| $500 | Woodford, Gabrielle (Ruther Glen, VA) |
| $500 | Hemp Farms of VA LLC (Ruther Glen, VA) |
| $500 | Jones-Priddy, Stacy (Fredericksburg, VA) |
| $450 | Blankenship, Ryan (Bowling Green, VA) |
| $450 | Russell, Carlton Jr (Ruther Glen, VA) |
| $408 | Drohan, Donald Keith (Ruther Glen, VA) |
| $400 | Brooks, Colleen (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.