Caroline County
103 Donors Gave $100,049
| Amount | Donor |
|---|---|
| $102 | Upshaw, Penny (Ruther Glen, VA) |
| $100 | Fogg, Robert G (Milford, VA) |
| $100 | Fero, Marcus (Ruther Glen, VA) |
| $100 | James, Joseph Jr (Doswell, VA) |
| $100 | Lenahan, C Lynn (Bowling Green, VA) |
| $100 | Carter, David (Bowling Green, VA) |
| $100 | Kesner, Carl (Ruther Glen, VA) |
| $100 | Schon, Susan (Milford, VA) |
| $100 | Moore, Walter (Ruther Glen, VA) |
| $100 | Dahm, Kristine C (Ruther Glen, VA) |
| $100 | Parker, Patricia (Fredericksburg, VA) |
| $99 | Martin, Ken U (Ruther Glen, VA) |
| $75 | Stunkle, Charles (Bowling Green, VA) |
| $75 | Danello, John (Ruther Glen, VA) |
| $75 | Hamrick, Linda J (Bowling Green, VA) |
| $59 | Roots, Aaron L (Ruther Glen, VA) |
| $50 | Gibson, Thomas (Ruther Glen, VA) |
| $41 | Molter, Thomas P (Woodford, VA) |
| $25 | Clarke-Hall, Deborah (Port Royal, VA) |
| $25 | Wolter, Noelle (Ruther Glen, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.