Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $235 | Jones, Rachel G (Zion Crossroads, VA) |
| $225 | DiLauro, Vincent (Louisa, VA) |
| $225 | Woody, Buffy Jo (Louisa, VA) |
| $225 | Roberts, John (Mineral, VA) |
| $208 | Eveland, Linda (Zion Crossroads, VA) |
| $208 | smith, harold (Louisa, VA) |
| $203 | DANTUONO, DONALD (Zion Crossroads, VA) |
| $201 | Hornsby, Lamar (Louisa, VA) |
| $200 | Kelleher, Edythe (Zion Crossroads, VA) |
| $200 | Knuckle, Essie P (Louisa, VA) |
| $200 | Guy, Steve (Mineral, VA) |
| $200 | McCarty, Dianne G (Bumpass, VA) |
| $200 | Gallagher, Patrick J. (Mineral, VA) |
| $200 | Kavanagh, Doris (Zion Crossroads, VA) |
| $200 | Kast, Joan (Louisa, VA) |
| $200 | Bagby, Henry C (Bumpass, VA) |
| $200 | McReynolds, Kenneth (Zion Crossroads, VA) |
| $200 | Smith, Eileen (Bumpass, VA) |
| $200 | Sampson, Susan (Zion Crossroads, VA) |
| $200 | Hegwood, Sheila (Zion Crossroads, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.