Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $250 | Ely, Rae H (Gordonsville, VA) |
| $250 | Eppard, Tracy M (Gordonsville, VA) |
| $250 | Chips Inc (Troy, VA) |
| $250 | Leslie, Joe (Mineral, VA) |
| $250 | Disosway, Rebecca M (Louisa, VA) |
| $250 | Read, Debra (Mineral, VA) |
| $250 | Cronin, Dennis (Louisa, VA) |
| $250 | Jensen, Margaret (Troy, VA) |
| $250 | Eagan, Richard (Mineral, VA) |
| $250 | Caputi, Joseph (Louisa, VA) |
| $250 | Bogan, Amy (Mineral, VA) |
| $250 | Brannon, Mae Jean (Mineral, VA) |
| $250 | Zemke, Lawrence (Mineral, VA) |
| $250 | Creed, Richard (Bumpass, VA) |
| $250 | Kalchbrenner, Mary (Zion Crossroads, VA) |
| $250 | Groomes, Barry (Mineral, VA) |
| $250 | Rockson, Thomas (Louisa, VA) |
| $244 | Rayburn, Rebecca (Louisa, VA) |
| $242 | Poor, Deborah (Bumpass, VA) |
| $235 | Sifka, Patricia (Louisa, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.