Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $843 | Downing, Deborah Miller (Gum Spring, VA) |
| $800 | Leitner, Margaret K (Mineral, VA) |
| $800 | Wohlert, Ross (Troy, VA) |
| $781 | Voors, Beth (Gordonsville, VA) |
| $750 | Strickland, Aleta (Louisa, VA) |
| $700 | Holladay, Lewis (Louisa, VA) |
| $700 | Cole, Julie (Zion Crossroads, VA) |
| $625 | Purcell, Jennifer (Louisa, VA) |
| $625 | Murphy, Jane Stuart (Gordonsville, VA) |
| $620 | Kavros, Mike (Mineral, VA) |
| $602 | Rengers, Elise (Louisa, VA) |
| $600 | Weller, John B (Bumpass, VA) |
| $573 | Krei, Karen D (Bumpass, VA) |
| $568 | Hahn, Pamela (Mineral, VA) |
| $550 | Granade, Warner (Zion Crossroads, VA) |
| $550 | Hooper, Richard William (Mineral, VA) |
| $521 | Vayo, Gary (Louisa, VA) |
| $521 | Blount, Edward B (Mineral, VA) |
| $521 | Lodge, George W (Mineral, VA) |
| $521 | Beveridge, Holly (Zion Crossroads, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.