Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $1,050 | Owen, Claude (Mineral, VA) |
| $1,042 | Corker, Durvin (Louisa, VA) |
| $1,042 | Aspiring Developments LLC (Louisa, VA) |
| $1,015 | Kardos-Searcy, Errin (Zion Crossroads, VA) |
| $1,012 | Schluderberg, Larry (Zion Crossroads, VA) |
| $1,000 | Hulebak, Karen L (Louisa, VA) |
| $1,000 | Manzari, Jack A (Mineral, VA) |
| $1,000 | Louisa Health Care Center (Louisa, VA) |
| $1,000 | Dickerson, James F (Zion Crossroads, VA) |
| $1,000 | McCusty, Katy (Zion Crossroads, VA) |
| $1,000 | Holdsworth, Jennifer (Gordonsville, VA) |
| $1,000 | Levy, Warren (Bumpass, VA) |
| $1,000 | Lomascolo, Angelo (Louisa, VA) |
| $1,000 | Bedell, Tres (Mineral, VA) |
| $974 | Bashaw, Nancy (Bumpass, VA) |
| $955 | Schatz, Eva (Mineral, VA) |
| $950 | Shapiro, Randolph (Louisa, VA) |
| $927 | Bowler, William H Jr (Bumpass, VA) |
| $904 | Knapp, Barbara (Zion Crossroads, VA) |
| $874 | Democratic Party - Louisa County (Mineral, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.