Louisa County
276 Donors Gave $170,268
| Amount | Donor |
|---|---|
| $1,800 | Barlow, Tommy James (Mineral, VA) |
| $1,798 | Sugarman, Peter (Louisa, VA) |
| $1,750 | Carney, Amy (Louisa, VA) |
| $1,705 | Hickman, Joanna (Louisa, VA) |
| $1,655 | Jenifer, Tele Marie (Zion Crossroads, VA) |
| $1,632 | Riddell, James E (Mineral, VA) |
| $1,630 | Loeser, Robert Marshall (Louisa, VA) |
| $1,500 | Gum Springs Pit Stop (Mineral, VA) |
| $1,500 | Williams, Janine (Gordonsville, VA) |
| $1,500 | Barmoy, Douglas A (Bumpass, VA) |
| $1,500 | Fitzgerald, Ray (Louisa, VA) |
| $1,500 | Hoffman, Grayson (Bumpass, VA) |
| $1,405 | Rogers, Thomasine Merritt-Clark (Mineral VA, VA) |
| $1,312 | Parker, Janet Whitmore (Louisa, VA) |
| $1,300 | Fountaine, Diane (Mineral, VA) |
| $1,271 | Brannon, Daniel M (Mineral, VA) |
| $1,250 | Craig, Daniel (Bumpass, VA) |
| $1,154 | Krei, Michael (Bumpass, VA) |
| $1,119 | Fleser, William (Mineral, VA) |
| $1,062 | Murto, Robert A Sr (Louisa, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.