Cole for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $3,160,124
| Amount | Date | |
|---|---|---|
| $3,799 | 10/10/2019 | |
| $3,799 | 10/7/2019 | |
| $3,799 | 10/7/2019 | |
| $3,799 | 10/7/2019 | |
| $3,250 | 5/16/2021 | |
| $2,934 | 6/9/2021 | |
| $2,500 | 9/26/2019 | |
| $2,500 | 3/5/2025 | |
| $2,500 | 10/7/2019 | |
| $1,762 | 2/24/2025 | |
| $1,406 | 10/5/2023 | |
| $1,200 | 8/13/2019 | |
| $1,000 | 10/24/2019 | |
| $1,000 | 6/30/2023 | |
| $267 | 11/1/2021 | |
| $250 | 7/8/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.