Cole for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $3,160,124
| Amount | Date | |
|---|---|---|
| $7,848 | 10/10/2019 | |
| $7,674 | 3/1/2025 | |
| $6,896 | 11/30/2023 | |
| $6,896 | 10/31/2023 | |
| $6,896 | 9/30/2023 | |
| $6,896 | 8/31/2023 | |
| $6,896 | 6/30/2023 | |
| $6,896 | 7/31/2023 | |
| $6,891 | 4/1/2023 | |
| $6,859 | 6/8/2023 | |
| $6,780 | 12/23/2019 | |
| $6,500 | 11/1/2021 | |
| $6,500 | 8/29/2021 | |
| $6,500 | 6/1/2021 | |
| $6,500 | 9/30/2021 | |
| $6,500 | 7/31/2021 | |
| $6,500 | 10/11/2021 | |
| $6,317 | 3/1/2023 | |
| $5,919 | 1/7/2020 | |
| $5,801 | 10/15/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.