Cole for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $3,160,124
| Amount | Date | |
|---|---|---|
| $5,760 | 10/7/2019 | |
| $5,444 | 10/11/2019 | |
| $5,408 | 10/1/2019 | |
| $5,402 | 10/1/2019 | |
| $5,402 | 10/7/2019 | |
| $5,402 | 10/7/2019 | |
| $4,388 | 4/1/2025 | |
| $4,388 | 6/2/2025 | |
| $4,388 | 11/1/2025 | |
| $4,388 | 7/2/2025 | |
| $4,388 | 8/1/2025 | |
| $4,388 | 9/1/2025 | |
| $4,388 | 5/1/2025 | |
| $4,000 | 7/1/2021 | |
| $4,000 | 10/11/2021 | |
| $4,000 | 9/30/2021 | |
| $4,000 | 8/29/2021 | |
| $3,946 | 10/22/2019 | |
| $3,936 | 10/15/2019 | |
| $3,936 | 10/21/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.