Cole for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $3,160,124
| Amount | Date | |
|---|---|---|
| $35,000 | 9/15/2023 | |
| $30,000 | 9/7/2023 | |
| $28,463 | 11/15/2023 | |
| $26,000 | 10/22/2021 | |
| $24,667 | 7/30/2021 | |
| $22,195 | 7/3/2025 | |
| $21,921 | 7/18/2023 | |
| $20,000 | 9/1/2023 | |
| $20,000 | 10/21/2025 | |
| $20,000 | 11/1/2023 | |
| $16,185 | 10/1/2019 | |
| $15,000 | 8/30/2023 | |
| $13,037 | 10/8/2023 | |
| $10,000 | 11/1/2019 | |
| $10,000 | 5/20/2025 | |
| $10,000 | 8/12/2019 | |
| $9,979 | 10/21/2019 | |
| $8,500 | 9/18/2025 | |
| $8,298 | 10/22/2019 | |
| $8,298 | 10/21/2019 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.