York County
562 Donors Gave $646,613
| Amount | Donor |
|---|---|
| $521 | Ritter-Home, Tu (Yorktown, VA) |
| $521 | McAdam, Frankye K (Yorktown, VA) |
| $521 | Ashe, Mark A (Seaford, VA) |
| $521 | Sparks, Eric (Williamsburg, VA) |
| $520 | Henderson, Connie (Williamsburg, VA) |
| $520 | Peck, Gregory (Yorktown, VA) |
| $520 | Havens, Timothy (Yorktown, VA) |
| $520 | Forrest, David (Yorktown, VA) |
| $516 | Williams, David (Williamsburg, VA) |
| $510 | Mayer, Christopher A (Williamsburg, VA) |
| $500 | Ashe, Harry Richard (Yorktown, VA) |
| $500 | Levy, Mayer G (Seaford, VA) |
| $500 | Roberts, William L Jr (Williamsburg, VA) |
| $500 | Nendza, Marilyn (Yorktown, VA) |
| $500 | Waldo Med LLC (Yorktown, VA) |
| $500 | Gingras, Shari (Yorktown, VA) |
| $500 | Madaras, Judith Guenther (Yorktown, VA) |
| $500 | Provenzano, Jerome A (Seaford, VA) |
| $500 | Underwood, Janice Bell (Williamsburg, VA) |
| $500 | Lynch, John (Williamsburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.