York County
562 Donors Gave $646,613
| Amount | Donor |
|---|---|
| $500 | Kilgore, Jason (Yorktown, PA) |
| $500 | Ware, Kathleen (Williamsburg, VA) |
| $500 | Wood, Robert G (Yorktown, VA) |
| $500 | Warness, Gary J (Yorktown, VA) |
| $500 | Murphy, David (Williamsburg, VA) |
| $500 | Black, Denise (Williamsburg, VA) |
| $500 | LaBonte, Barbara (Yorktown, VA) |
| $500 | Ashe, Kelly A (Yorktown, VA) |
| $500 | Hall, Jennifer (Seaford, VA) |
| $500 | Staskelunas, David (Seaford, VA) |
| $500 | Nelson, Linwood (Williamsburg, VA) |
| $500 | CMAs Williamsburg Ford (Williamsburg, VA) |
| $500 | Armstrong, Sandra Brock (Yorktown, VA) |
| $500 | Hewlett, Jeffrey G (Yorktown, VA) |
| $500 | Wash, Elizabeth (Yorktown, VA) |
| $500 | Patterson, James A (Yorktown, VA) |
| $500 | McLaughlin, Debbie (Williamsburg, VA) |
| $500 | Brown, Bruce (Williamsburg, VA) |
| $500 | Brown, Eric (Yorktown, VA) |
| $500 | Eason, Joan (Yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.