York County
562 Donors Gave $646,613
| Amount | Donor |
|---|---|
| $633 | Field, Vance B Jr (Yorktown, VA) |
| $626 | Andrejic, Ognjen (Yorktown, VA) |
| $625 | Campbell, Judith (Seaford, VA) |
| $614 | Ponder, Shelia (Yorktown, VA) |
| $602 | Henry, Diane (Yorktown, VA) |
| $600 | Wallace, Susan Brown (Williamsburg, VA) |
| $600 | Hoar, Earl (Williamsburg, VA) |
| $600 | Pierce, Jane (Williamsburg, VA) |
| $600 | Kirsteatter, Gary L (Yorktown, VA) |
| $600 | Ommundsen, Mary (Seaford, VA) |
| $600 | Morrison, Alex (Williamsburg, VA) |
| $595 | Barnett, Sarah (Yorktown, VA) |
| $563 | Roane, Mary (Yorktown, VA) |
| $560 | Shepherd, Robert (Yorktown, VA) |
| $545 | Heely, William E (Yorktown, VA) |
| $530 | Clark, Mary A (Yorktown, VA) |
| $530 | Leemann, Christoph W (Yorktown, VA) |
| $522 | Moseman, John (Williamsburg, VA) |
| $521 | Kao, Peter (Williamsburg, VA) |
| $521 | Liz Moore Real Estate (Yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.