York County
562 Donors Gave $646,613
| Amount | Donor |
|---|---|
| $750 | Green, Chad (Seaford, VA) |
| $750 | Zaremba Center Estate Planning & Elder Law (Williamsburg, VA) |
| $750 | Heckler, Edward G (Yorktown, VA) |
| $750 | Hendricks, Mike (Williamsburg, VA) |
| $750 | Moore, J Michael (Yorktown, VA) |
| $750 | VanWanzeele, Phillip (Yorktown, VA) |
| $732 | Wilson, Celia (Yorktown, VA) |
| $725 | Ambur, Manjula (Yorktown, VA) |
| $720 | Smith, Elton (Yorktown, VA) |
| $720 | Bauer, Carol (Yorktown, VA) |
| $717 | Farley, Lourdes (Williamsburg, VA) |
| $715 | Beckley, Anne (Williamsburg, VA) |
| $704 | Haas, James R (Yorktown, VA) |
| $700 | Reiser, Walter H (Yorktown, VA) |
| $696 | Oertly, Robert (Williamsburg, VA) |
| $678 | Burcher, Thomas A (Yorktown, VA) |
| $653 | Ancarrow, Frank (Seaford, VA) |
| $650 | Hawk, Taurus (Yorktown, VA) |
| $650 | Waltz Commercial Real Estate (Yorktown, VA) |
| $641 | Morrow, David (Williamsburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.