Cole for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $734,537
| Amount | Date | |
|---|---|---|
| $4,268 | 10/23/2025 | |
| $4,060 | 7/18/2023 | |
| $3,947 | 9/16/2019 | |
| $3,947 | 9/18/2019 | |
| $3,947 | 9/12/2019 | |
| $3,947 | 9/9/2019 | |
| $3,125 | 8/12/2019 | |
| $2,671 | 3/31/2021 | |
| $2,637 | 10/23/2025 | |
| $1,867 | 10/18/2023 | |
| $1,587 | 6/30/2023 | |
| $1,098 | 11/12/2025 | |
| $316 | 10/7/2025 | |
| $250 | 8/4/2021 | |
| $250 | 5/21/2021 | |
| $250 | 6/22/2021 | |
| $250 | 9/8/2021 | |
| $250 | 10/7/2021 | |
| $250 | 2/22/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.