Cole for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $734,537
| Amount | Date | |
|---|---|---|
| $11,812 | 9/30/2023 | |
| $11,737 | 8/12/2019 | |
| $11,659 | 9/22/2023 | |
| $11,449 | 10/2/2023 | |
| $11,400 | 9/29/2023 | |
| $11,400 | 10/4/2023 | |
| $11,400 | 9/22/2023 | |
| $11,399 | 9/13/2023 | |
| $11,243 | 8/23/2023 | |
| $11,243 | 8/29/2023 | |
| $11,243 | 8/18/2023 | |
| $11,243 | 9/5/2023 | |
| $11,243 | 9/11/2023 | |
| $10,841 | 9/16/2023 | |
| $10,525 | 10/12/2023 | |
| $10,362 | 10/20/2023 | |
| $10,131 | 10/19/2023 | |
| $10,074 | 10/6/2021 | |
| $9,887 | 10/21/2021 | |
| $7,868 | 9/16/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.