Cole for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $734,537
| Amount | Date | |
|---|---|---|
| $7,857 | 9/23/2019 | |
| $7,712 | 10/13/2021 | |
| $7,396 | 9/5/2019 | |
| $7,396 | 9/5/2019 | |
| $6,939 | 9/5/2019 | |
| $6,683 | 9/10/2021 | |
| $6,683 | 10/14/2021 | |
| $6,036 | 9/17/2019 | |
| $5,923 | 10/23/2023 | |
| $5,923 | 10/23/2023 | |
| $5,880 | 10/18/2023 | |
| $5,880 | 10/18/2023 | |
| $5,880 | 10/18/2023 | |
| $5,813 | 9/1/2023 | |
| $5,728 | 8/15/2023 | |
| $5,678 | 9/12/2019 | |
| $5,408 | 9/23/2019 | |
| $4,910 | 7/31/2023 | |
| $4,564 | 9/17/2021 | |
| $4,268 | 10/23/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.