Orange County
411 Donors Gave $426,850
| Amount | Donor |
|---|---|
| $250 | West, Nancy (Orange, VA) |
| $250 | Holliday, Dorothy M (Unionville, VA) |
| $250 | Ware, William Linton (Gordonsville, VA) |
| $250 | Nelson, Kimberly (Locust Grove, VA) |
| $250 | Formwalt, Dornin (Orange, VA) |
| $250 | Wender, Jennifer (Locust Grove, VA) |
| $250 | Buzzelli, Andrew (Somerset, VA) |
| $250 | Fitch, Amy (Orange, VA) |
| $250 | JP Linden LLC (Rapidan, VA) |
| $250 | Mincey, Janice J (Locust Grove, VA) |
| $250 | Wilson, William R (Locust Grove, VA) |
| $250 | Block, Rian (Locust Grove, VA) |
| $245 | O'Connell, Mark (Somerset, VA) |
| $235 | Swope, Susan (Orange, VA) |
| $229 | Dailey, Ruth (Locust Grove, VA) |
| $228 | Simons, John (Locust Grove, VA) |
| $225 | Graves, Thomas Edward Jr (Orange, VA) |
| $225 | Smith, Sandra (Gordonsville, VA) |
| $225 | Schumacher, Roy D (Locust Grove, VA) |
| $225 | Waller, Melissa (Orange, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.