Orange County
411 Donors Gave $426,850
| Amount | Donor |
|---|---|
| $275 | Frantz, Gerri L (Gordonsville, VA) |
| $275 | Halvorsen, Karen (Gordonsville, VA) |
| $275 | Loeffler, Janet (Unionville, VA) |
| $275 | Hogan, Reinhild (Orange, VA) |
| $275 | Morris, Richard R (Barboursville, VA) |
| $270 | Strauss, Felice (Costa Mesa, CA) |
| $265 | Wong, Anne B (Irvine, CA) |
| $261 | Reuss, Stephen (Orange, VA) |
| $260 | Leath, Clifford (Chapel Hill, NC) |
| $260 | Dunning, Dennis (Unionville, VA) |
| $256 | Neighbors, Gary E (Locust Grove, VA) |
| $250 | Derryberry, William D (Locust Grove, VA) |
| $250 | Speiden, JoAnne Hilson (Somerset, VA) |
| $250 | Laughlin, Tracy (Rapidan, VA) |
| $250 | Kertess, Margaret (Locust Grove, VA) |
| $250 | Cook, Edward W (Newport Beach, CA) |
| $250 | Rolfes, Carrie (Corona Del Mar, CA) |
| $250 | Dove, William (Somerset, VA) |
| $250 | LaLuna, Stephen Michael (Barboursville, VA) |
| $250 | Traci, Nicol (Locust Grove, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.