Lynchburg City
Party Performance in Recent Statewide Elections
| Ghazala Hashmi (D) | 913 | 32.43% |
| Levar Stoney (D) | 768 | 27.28% |
| Aaron Rouse (D) | 597 | 21.21% |
| Alex Bastani (D) | 201 | 7.14% |
| Babur Lateef (D) | 196 | 6.96% |
| Victor Salgado (D) | 140 | 4.97% |
Click on a precinct for details
Strongly Republican (won by more than 10%)
Republican
Strongly Democratic (won by more than 10%)
Democratic
Strongly Independent (won by more than 10%)
Independent
Maps made possible through support from:

