Franklin City
Party Performance in Recent Statewide Elections
| Aaron Rouse (D) | 167 | 41.75% |
| Levar Stoney (D) | 158 | 39.50% |
| Ghazala Hashmi (D) | 37 | 9.25% |
| Alex Bastani (D) | 19 | 4.75% |
| Victor Salgado (D) | 11 | 2.75% |
| Babur Lateef (D) | 8 | 2.00% |
Click on a precinct for details
Strongly Republican (won by more than 10%)
Republican
Strongly Democratic (won by more than 10%)
Democratic
Strongly Independent (won by more than 10%)
Independent
Maps made possible through support from:

