Clarke County
161 Donors Gave $193,350
| Amount | Donor |
|---|---|
| $700 | Hawken, Wendell (Boyce, VA) |
| $661 | Shenk, Philip (Berryville, VA) |
| $650 | Ferrari, Barbara Q (White Post, VA) |
| $650 | MacKay-Smith, Wingate E (White Post, VA) |
| $600 | Fry, Barry J (Berryville, VA) |
| $562 | Thuss, Richard C (Berryville, VA) |
| $500 | Rode, Alison R (Berryville, VA) |
| $500 | LaRock, Joanne L (Berryville, VA) |
| $500 | Means, Candy (Millwood, VA) |
| $500 | Spano, Joanne (Bluemont, VA) |
| $500 | Brennan, Sarah (Berryville, VA) |
| $500 | Gibson, Ed (Berryville, VA) |
| $500 | Kersey, David (Bluemont, VA) |
| $500 | LaRock for Senate - Dave (Berryville, VA) |
| $500 | Atwater, Mary (Paris, VA) |
| $500 | Lauten, Robert (Berryville, VA) |
| $500 | hughes, karen (Berryville, VA) |
| $500 | Benner, Ernest Charles (Berryville, VA) |
| $500 | BUE, RICHARD (Berryville, VA) |
| $500 | Aylestock, Grayson (Berryville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.