Clarke County
161 Donors Gave $193,350
| Amount | Donor |
|---|---|
| $1,281 | Kern, Robert (Berryville, VA) |
| $1,250 | Borel, Alain F (Boyce, VA) |
| $1,250 | Buckley, Randolph (White Post, VA) |
| $1,250 | Brown, Stuart III (Boyce, VA) |
| $1,205 | Oren, Sharlin L (Berryville, VA) |
| $1,200 | de Haseth, Leslie (Athens, GA) |
| $1,100 | Harriett, Rebecca (Bluemont, VA) |
| $1,050 | Martin, Mary (Boyce, VA) |
| $1,024 | Myer, Joseph F (Berryville, VA) |
| $1,000 | Reuling, Tressa Borland (Berryville, VA) |
| $1,000 | Oak, Michael (Berryville, VA) |
| $986 | Furlong, Matthew (Boyce, VA) |
| $953 | Boswell for Delegate - Shane (Berryville, VA) |
| $920 | Briggs, Kay (Berryville, VA) |
| $900 | de Haseth, James (Athens, GA) |
| $900 | Schulhof, William F (Berryville, VA) |
| $900 | Westbrook, Jonathan (Paris, VA) |
| $862 | Kidd, Leslie Inskeep (Boyce, VA) |
| $855 | Johnson, Timothy Ryan (Bluemont, VA) |
| $850 | Harris, Lucille S (Millwood, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.