Chesapeake City
Party Performance in Recent Statewide Elections
| Aaron Rouse (D) | 8,589 | 62.30% |
| Levar Stoney (D) | 2,526 | 18.32% |
| Ghazala Hashmi (D) | 1,369 | 9.93% |
| Alex Bastani (D) | 473 | 3.43% |
| Victor Salgado (D) | 443 | 3.21% |
| Babur Lateef (D) | 387 | 2.81% |
Click on a precinct for details
Strongly Republican (won by more than 10%)
Republican
Strongly Democratic (won by more than 10%)
Democratic
Strongly Independent (won by more than 10%)
Independent
Maps made possible through support from:

