Bristol City
Party Performance in Recent Statewide Elections
| Levar Stoney (D) | 61 | 26.75% |
| Aaron Rouse (D) | 55 | 24.12% |
| Alex Bastani (D) | 37 | 16.23% |
| Ghazala Hashmi (D) | 35 | 15.35% |
| Babur Lateef (D) | 26 | 11.40% |
| Victor Salgado (D) | 14 | 6.14% |
Click on a precinct for details
Strongly Republican (won by more than 10%)
Republican
Strongly Democratic (won by more than 10%)
Democratic
Strongly Independent (won by more than 10%)
Independent
Maps made possible through support from:

