Matthew Ogburn
Personal Gifts/Entertainment
| Date | Lobbying Client | Description |
|---|---|---|
| 1/27/2015 | Verizon | Room and Board (Value: $125) |
| 1/26/2015 | Verizon | Room and Board (Value: $125) |
| 1/25/2015 | Verizon | Room and Board (Value: $125) |
| 1/24/2015 | Verizon | Room and Board (Value: $125) |
| 1/23/2015 | Verizon | Room and Board (Value: $125) |
| 1/22/2015 | Verizon | Room and Board (Value: $125) |
| 1/21/2015 | Verizon | Room and Board (Value: $125) |
| 1/20/2015 | Verizon | Room and Board (Value: $125) |
| 1/19/2015 | Verizon | Room and Board (Value: $125) |
| 1/18/2015 | Verizon | Room and Board (Value: $125) |
| 1/16/2015 | Verizon | Room and Board (Value: $125) |
| 1/15/2015 | Verizon | Room and Board (Value: $125) |
| 1/14/2015 | Verizon | Room and Board (Value: $125) |
| 1/13/2015 | Verizon | Room and Board (Value: $125) |
| 1/12/2015 | Verizon | Room and Board (Value: $125) |
| 1/11/2015 | Verizon | Room and Board (Value: $125) |
METHODOLOGY: Lobbyists disclosed providing Matthew Ogburn with the listed entertainment, travel or gifts.