Thomas for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $297,960
| Amount | Date | |
|---|---|---|
| $7,778 | 8/31/2023 | |
| $7,470 | 9/5/2023 | |
| $6,865 | 9/22/2025 | |
| $6,710 | 8/15/2023 | |
| $5,434 | 10/12/2023 | |
| $4,500 | 10/3/2025 | |
| $4,121 | 9/21/2023 | |
| $4,023 | 9/12/2023 | |
| $4,003 | 10/10/2023 | |
| $3,931 | 7/31/2023 | |
| $3,877 | 9/11/2023 | |
| $3,662 | 7/15/2023 | |
| $3,502 | 6/19/2023 | |
| $3,495 | 6/30/2023 | |
| $3,299 | 9/13/2023 | |
| $3,279 | 9/14/2023 | |
| $3,274 | 10/8/2025 | |
| $3,234 | 9/22/2025 | |
| $1,867 | 10/5/2023 | |
| $1,500 | 10/3/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.