Thomas for Delegate - Joshua: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $297,960
| Amount | Date | |
|---|---|---|
| $13,533 | 10/31/2023 | |
| $13,041 | 9/9/2025 | |
| $12,962 | 8/20/2025 | |
| $11,350 | 10/15/2023 | |
| $11,268 | 9/30/2023 | |
| $10,977 | 9/6/2023 | |
| $10,833 | 8/24/2023 | |
| $10,810 | 9/15/2023 | |
| $10,744 | 9/5/2023 | |
| $9,879 | 9/27/2023 | |
| $9,801 | 9/22/2023 | |
| $9,552 | 10/15/2025 | |
| $9,513 | 8/22/2025 | |
| $9,096 | 9/22/2023 | |
| $9,044 | 10/12/2023 | |
| $9,024 | 10/3/2023 | |
| $9,024 | 10/17/2023 | |
| $8,927 | 10/18/2023 | |
| $8,897 | 10/13/2023 | |
| $8,800 | 10/17/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Thomas for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Thomas for Delegate - Joshua.