Yost for Delegate - Joseph: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $403,014
| Amount | Date | |
|---|---|---|
| $3,602 | 10/23/2013 | |
| $3,599 | 8/29/2013 | |
| $3,599 | 9/10/2013 | |
| $3,475 | 10/27/2017 | |
| $3,232 | 9/30/2013 | |
| $3,232 | 10/14/2013 | |
| $3,211 | 9/29/2017 | |
| $3,182 | 8/28/2017 | |
| $3,019 | 9/12/2013 | |
| $2,932 | 9/7/2017 | |
| $2,786 | 10/21/2013 | |
| $2,647 | 10/5/2017 | |
| $2,647 | 10/12/2017 | |
| $2,463 | 10/23/2017 | |
| $2,450 | 10/23/2013 | |
| $2,143 | 10/2/2013 | |
| $2,143 | 9/26/2013 | |
| $2,143 | 10/16/2013 | |
| $2,142 | 9/17/2013 | |
| $2,115 | 10/12/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Yost for Delegate - Joseph, including any changes made in amended reports that may have been submitted by Yost for Delegate - Joseph.