Yost for Delegate - Joseph: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $403,014
| Amount | Date | |
|---|---|---|
| $5,525 | 9/26/2011 | |
| $5,482 | 10/26/2011 | |
| $5,382 | 9/9/2013 | |
| $5,375 | 10/4/2013 | |
| $5,233 | 10/7/2015 | |
| $5,233 | 9/23/2015 | |
| $5,173 | 9/18/2017 | |
| $5,064 | 9/23/2011 | |
| $5,064 | 9/28/2011 | |
| $5,046 | 9/27/2011 | |
| $4,522 | 10/3/2017 | |
| $4,137 | 9/30/2015 | |
| $4,128 | 10/10/2011 | |
| $4,128 | 9/28/2011 | |
| $3,980 | 11/8/2011 | |
| $3,913 | 9/2/2015 | |
| $3,853 | 9/17/2015 | |
| $3,853 | 9/9/2015 | |
| $3,853 | 9/3/2015 | |
| $3,644 | 10/25/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Yost for Delegate - Joseph, including any changes made in amended reports that may have been submitted by Yost for Delegate - Joseph.