GOP Fields More Diverse Candidates
In the last decade, the demographic profile of major-party candidates nominated in Virginia's 11 congressional seats has shifted. Republicans have made the biggest gains this year, reaching parity with Democrats with four candidates of color, but trailing in the number of women candidates.
Percentage of Non-White Candidates Running for US House
| Year | Republican | Democratic |
|---|---|---|
| 2010 | 9.1% | 10.0% |
| 2012 | 0.0% | 18.2% |
| 2014 | 10.0% | 11.1% |
| 2016 | 0.0% | 27.3% |
| 2018 | 20.0% | 27.3% |
| 2020 | 18.2% | 50.0% |
| 2022 | 36.4% | 36.4% |
Percentage of Female Candidates Running for US House
| Year | Republican | Democratic |
|---|---|---|
| 2010 | 0.0% | 10.0% |
| 2012 | 0.0% | 18.2% |
| 2014 | 20.0% | 11.1% |
| 2016 | 10.0% | 36.4% |
| 2018 | 10.0% | 54.5% |
| 2020 | 18.2% | 30.0% |
| 2022 | 27.3% | 45.5% |
Source: Federal Elections Commission and VPAP research.
- Tags:
- Demographics
- U.S. House
July 19, 2022