Payments from McDonnell for Governor - Bob

11 payments totalling $2,014:

Amount Date Description
$92 11/16/2009 Victory Payroll
$219 11/16/2009 Payroll 11.16.09
$273 10/16/2009 Payroll 10.16.09 2
$210 10/16/2009 Payroll 10.16.09 1
$255 10/1/2009 Payroll 10.01.09
$206 9/16/2009 Payroll 9.16.09
$210 9/1/2009 Payroll 9.1.09
$210 8/14/2009 Payroll 8.14.09
$147 8/3/2009 Payroll 8.3.09
$28 8/3/2009 Canvassing
$164 7/16/2009 Payroll 7.16.09