Payments from King for Chesapeake City Council - Patricia

15 payments totalling $268:

Amount Date Description
$1 11/28/2024 Actblue fees 9-1-2024 Ruckman contribution
$6 11/12/2024 Actblue fees 10/20/24 check
$40 11/12/2024 Actblue fees 11/3/24 check
$22 10/13/2024 Actblue 10-13-24
$6 10/6/2024 Actblue fees 10-6-24
$81 9/29/2024 Actblue Fees 9-29 payment
$4 9/27/2024 Actblue fees check 9-8-2024
$10 9/27/2024 Actblue fees 9-15-24 check
$10 9/22/2024 Actblue fees 9-22 payment
$4 8/26/2024 ActBlue fees
$7 8/26/2024 ActBlue fees
$24 8/26/2024 ActBlue fees 8-18-24 contributions
$1 8/26/2024 ActBlue fees
$24 7/31/2024 Act Blue fees
$28 7/15/2024 ActBlue fees 27.67 on 7-15-2024 deposit