Payments from McClure for Delegate - Adele

20 payments totalling $5,801:

Amount Date Description
$4 12/31/2025 ActBlue fees 11/28/25 to 12/31/25
$81 11/27/2025 ActBlue fees 10/24/25 to 11/27/25
$100 10/23/2025 ActBlue fees 10/1/25 to 10/23/25
$519 9/30/2025 ActBlue fees 9/1/25 to 9/30/25
$54 8/31/2025 ActBlue fees 7/1/25 to 8/31/25
$67 6/30/2025 ActBlue fees 6/6/25 to 6/30/25
$157 6/5/2025 ActBlue fees 4/1/25 to 6/5/25
$117 3/31/2025 ActBlue fees 1/1/25 to 3/31/25
$35 12/31/2024 ActBlue fees 7/1/24 to 12/31/24
$165 6/30/2024 ActBlue fees 1/1/24 to 6/30/24
$104 12/31/2023 ActBlue fees 12/1/23 to 12/31/23
$12 11/30/2023 ActBlue fees 10/27/23 to 11/30/23
$542 10/26/2023 ActBlue fees 10/1/23 to 10/26/23
$45 9/30/2023 ActBlue fees 9/1/23 to 9/30/23
$54 8/31/2023 ActBlue fees 7/1/23 to 8/31/23
$148 6/30/2023 ActBlue fees 6/8/23 to 6/30/23
$787 6/8/2023 ActBlue fees
$1,434 3/31/2023 ActBlue fees
$202 12/31/2022 ActBlue fees
$1,174 6/30/2022 ActBlue fees