US Senator
General Election: Nov. 3, 2026
Campaign Finance
| Candidate | Cash | Raised |
|---|---|---|
| Farington, Kim (R) | $11,464 | $87,826 |
| Mina, Aldous D (R) | - | N/A |
| Smith, Chuck (R) | - | N/A |
| Williams, David Earl (R) | $12,161 | $32,250 |
| Daniels, Lorita (D) | - | N/A |
| Eichelberger, Gregory (D) | - | $5,697 |
| Moran, Mark (D) | - | N/A |
| Reynolds, Jason (D) | - | N/A |
| Warner, Mark* (D) | $13,365,586 | $19,412,858 |



