US Representative District 5
Southside Va.
2026 Democratic Nomination Contest - Date/Method To Be Determined
2026 US Representative - District 5 - Regular PrimaryCampaign Finance
| Candidate | Cash | Raised |
|---|---|---|
| Krzyzanowski, Suzanne K | $4,462 | $5,100 |
| Perriello, Tom | $676,616 | $712,825 |
| Tracinski, Rob | $32,167 | $17,186 |
| Pruitt, Mike (Withdrew from Race) | $154,524 | $372,068 |
| Riley, Paul (Withdrew from Race) | $13,104 | $3,210 |
| Stichel, Adele (Withdrew from Race) | - | $105,237 |
| Zabriskie, Kate (Withdrew from Race) | - | $47,155 |
