US Representative District 2
Hampton Roads
General Election: Nov. 3, 2026
Campaign Finance
| Candidate | Cash | Raised |
|---|---|---|
| Kiggans, Jen* (R) | $2,317,913 | $3,578,435 |
| Matthews, William Jr (R) | - | N/A |
| Devanath, Nila (D) | $150,552 | $200,070 |
| Luria, Elaine (D) | $1,010,268 | $1,127,370 |
| Mosolf, Patrick (D) | $1,326 | $24,757 |
| Osyf, James (D) | $109,009 | $410,714 |
| Sleister, Nicolaus (D) | $135 | $5,024 |
| Strickler, Matt (D) | $153,745 | $218,114 |
| Stringfellow, Burk (D) | - | N/A |
| Williamson, Michael (D) | $29,526 | $324,555 |
| Albritton, DeVinche Javon (I) | - | N/A |
| Staten, Bishop (I) | - | N/A |




