US Representative District 1
Capital
General Election: Nov. 3, 2026
REPUBLICAN
Campaign Finance
| Candidate | Cash | Raised |
|---|---|---|
| Wittman, Rob* (R) | $3,178,994 | $2,480,081 |
| Beggs, Elizabeth Dempsey (D) | $9,339 | $13,863 |
| Bhatti, Salaam (D) | $56,853 | $128,354 |
| Cywinski, Tim (D) | - | N/A |
| Knapp, Jason (D) | $225,708 | $257,805 |
| Kopp, Ericka (D) | $8,042 | $9,685 |
| Littlepage, Lewis Ward (D) | - | N/A |
| Lucchetti, Andrew (D) | - | $57,728 |
| Shea, James (D) | - | $0 |
| Sublette, Sean (D) | - | $66,110 |
| Taylor, Shannon (D) | $480,968 | $766,318 |
| Tull, Mel (D) | $44,668 | $129,841 |









