US Representative District 1
Capital
2026 Democratic Nomination Contest - Date/Method To Be Determined
2026 US Representative - District 1 - Regular PrimaryCampaign Finance
| Candidate | Cash | Raised |
|---|---|---|
| Beggs, Elizabeth Dempsey | $9,339 | $13,863 |
| Bhatti, Salaam | $56,853 | $128,354 |
| Cywinski, Tim | - | N/A |
| Knapp, Jason | $225,708 | $257,805 |
| Kopp, Ericka | $8,042 | $9,685 |
| Littlepage, Lewis Ward | - | N/A |
| Lucchetti, Andrew | - | $57,728 |
| Shea, James | - | $0 |
| Sublette, Sean | - | $66,110 |
| Taylor, Shannon | $480,968 | $766,318 |
| Tull, Mel | $44,668 | $129,841 |
| Pohl, Amanda (Withdrew from Race) | $5,489 | $51,399 |
| Vedernikova Khanna, Lisa (Withdrew from Race) | - | $277,648 |








