Alexandria City Council - At Large
2027 Democratic Nomination Contest - Date/Method To Be Determined
2027 Alexandria City City Council (At Large) - Regular PrimaryTop 6 Vote Getters
Campaign Finance
| Candidate | Cash | Raised |
|---|---|---|
| Aguirre, Canek* | $622 | $2,990 |
| Bagley, Sarah* | $1,015 | $2,911 |
| Chapman, John* | $14,719 | $3,740 |
| Elnoubi, Abdel* | $5,976 | $2,564 |
| Gomez, Roberto | - | N/A |
| Greene, Jacinta Elleena* | $2,297 | $1,000 |
| Laderach, Timothy | - | N/A |
| Madison Tapia, Cesar Jared | - | N/A |
| Marks, Sandy | - | N/A |
| McPike, Kirk* | $1,516 | $3,098 |



