York County
562 Donors Gave $646,613
| Amount | Donor |
|---|---|
| $30 | Ashley, Edward (Yorktown, VA) |
| $30 | Hoyes, Michael (Yorktown, VA) |
| $30 | Goodwin, Judy K (Yorktown, VA) |
| $30 | Fox, Ronald C Sr (Williamsburg, VA) |
| $26 | Powell, Bradford A (Yorktown, VA) |
| $25 | Doswell, Sandra B (Newport News, VA) |
| $25 | Herman, Leslie (Williamsburg, VA) |
| $25 | Donadio, Floye D (Yorktown, VA) |
| $25 | Oss, Julie (Williamsburg, VA) |
| $25 | Honig, Lucille Strickler (Yorktown, VA) |
| $25 | Lockwood, Janice (Williamsburg, VA) |
| $25 | McGovern, Charles Francis (Williamsburg, VA) |
| $25 | Smith, Shannon (Yorktown, VA) |
| $21 | Drees, David F (Yorktown, VA) |
| $21 | Dupuy, Wilfred (Yorktown, VA) |
| $18 | Shoun, Linda (Williamsburg, VA) |
| $15 | Lockwood, Janice (Williamsburg, VA) |
| $12 | Healey, Patricia A (Williamsburg, VA) |
| $10 | Walls, Sally (Williamsburg, VA) |
| $0 | Chamberlain, Kristi (yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.